18th Annual Bill Carver Results

Licensed to Fayetteville Flyers T&F Team                  HY-TEK's Meet Manager
                  EighTeenth (18) Annual Bill Carver Classic                   
                   Bill Carver 18th Track and Field Classic                    
              Reid Ross Classical School  - 3/31/2017 to 4/1/2017              
                                    Results                                    
 
Girls 100 Meter Dash
============================================================================
    Name                    Year School                  Seed    Prelims  H#
============================================================================
Preliminaries
  1 Kluwig, Leonie               Hoke County            12.18      12.25q  2 
  2 McKoy, Jamila                Hillside               12.14      12.43q  1 
  3 Kluwig, Shari                Hoke County            12.30      12.85q  3 
  4 Mitchell, Jada               Smith, E.E.            12.54      12.89q  6 
  5 Banks, Maliah                Harnett Cent           12.64      13.05q  8 
  6 Bradshaw, Jaque              Hoke County            12.49      13.10q  5 
  7 Leak, Yahaira                Westover               12.54      13.14q  7 
  7 Kelley, Zinzili              Douglas Byrd           13.17      13.14q  3 
  9 Smith, Desiree               Trinity Chri           13.24      13.16   5 
 10 Glaspie, Takeitha            Southern Way           12.64      13.26   7 
 11 Waddy-Arce, Chiara           Fayetteville           13.22      13.32   4 
 12 Hayes, Tianna                Hillside               13.04      13.35   3 
 13 Swinton, Briana              Jack Britt             12.64      13.38   8 
 14 Thompson, Brianna            Southern Lee           13.14      13.41   2 
 15 Perkins, Sincere             Westover               13.74      13.45   2 
 15 Imani, Asata                 Durham Schoo           12.34      13.45   4 
 17 Baldwin, Erykah              Southern Way           12.84      13.51   5 
 18 Christopher, Dymia           Durham Schoo           13.14      13.54   1 
 19 Williams, Maqaila            Pine Forest                       13.55   5 
 20 Spencer, Alexia              Spencer Scho           13.42      13.63   7 
 21 McIver, Nakesha              Southern Lee           13.36      13.72   8 
 22 Sinclair, Emahdi             Southern Lee           13.64      13.81   1 
 23 Cook, Tori                   Union Pines            13.04      13.83   4 
 24 Cabell, Tia                  Overhills              13.24      13.84   8 
 25 Fulton, La'shea              Trinity Chri           14.04      13.85   7 
 26 Fields, Jasmine              Jack Britt             13.78      13.90   3 
 27 Miller, Riciara              Seventy-Firs           13.14      13.91   2 
 28 Green, Genesis               Pine Forest            13.44      13.97   6 
 29 Mills, Kennedy               South View             13.95      13.99   7 
 30 Robinson, Majesty            Cape Fear              13.64      14.04   2 
 31 Williams, McKenzie           Hillside               13.24      14.07   7 
 32 Gibson, Sydney               Douglas Byrd           14.04      14.23   8 
 33 Baker, Taiteana              South View             14.18      14.24   3 
 34 Holt, Kylee                  Westover               13.24      14.33   6 
 35 Josey, Tayshah               Harnett Cent           13.64      14.42   3 
 36 Arrindell, Jala              Overhills              13.84      14.44   5 
 37 Crooks, Charllotte           Epiphany Sch           15.34      14.52   7 
 38 Salaah, Assata               Douglas Byrd           14.24      14.53   1 
 39 Brissett, Armani             Overhills                         14.59   4 
 40 Moore, S.                    Cape Fear              14.33      14.61   1 
 41 Harrells, Jaccara            Trinity Chri           14.10      14.82   5 
 42 Gunn, Alanna                 Harnett Cent           13.64      14.83   4 
 43 Slinsky, Catherine           St. Thomas M           15.03      14.90   5 
 44 Rhone, Kiara                 Cape Fear              14.11      14.95   4 
 45 Robinson, O'Mauri            Fayetteville           14.20      15.36   2 
 46 Johnson, Kie'ra              Terry Sanfor           14.84      15.40   3 
 47 Ray, La'Nya                  Seventy-Firs           15.54      15.41   8 
 48 Henderson, Asia              South View                        15.56   6 
 49 Lau, Kristy                  St. Thomas M           15.00      15.77   4 
 50 Smith, Kiara                 Fayetteville           15.74      16.31   8 
 51 Litchfield, Catherine        Epiphany Sch           17.75      17.38   7 
 
Girls 100 Meter Dash
================================================================================
    Name                    Year School               Prelims     Finals  Points
================================================================================
Finals
  1 McKoy, Jamila                Hillside               12.43      12.13   10   
  2 Kluwig, Leonie               Hoke County            12.25      12.28    8   
  3 Mitchell, Jada               Smith, E.E.            12.89      12.77    6   
  4 Kluwig, Shari                Hoke County            12.85      12.88    4   
  5 Kelley, Zinzili              Douglas Byrd           13.14      12.96    2.50
  5 Bradshaw, Jaque              Hoke County            13.10      12.96    2.50
  7 Banks, Maliah                Harnett Cent           13.05      13.11    1   
  8 Leak, Yahaira                Westover               13.14      13.16  
 
Girls 200 Meter Dash
============================================================================
    Name                    Year School                  Seed    Prelims  H#
============================================================================
Preliminaries
  1 Singletary, Maya             Hoke County            24.65      25.20q  1 
  2 Kluwig, Leonie               Hoke County            25.09      25.26q  3 
  3 Sebree, Tamerah              Cape Fear              25.24      25.79q  4 
  4 McKoy, Jamila                Hillside               24.92      25.94q  2 
  5 Waters, Emmaya               Hillside               26.06      26.00q  7 
  6 Harris, Khira                Hillside               26.10      26.14q  8 
  7 Mitchell, Jada               Smith, E.E.            25.94      26.17q  6 
  8 Banks, Maliah                Harnett Cent           26.64      26.42q  7 
  9 Kelley, Zinzili              Douglas Byrd           26.34      26.46   9 
 10 Bradshaw, Jaque              Hoke County            25.50      26.51   5 
 11 Smith, Desiree               Trinity Chri           27.64      26.78   9 
 12 Glaspie, Takeitha            Southern Way           26.13      26.89   9 
 13 Bradby, Ziya                 Durham Schoo           26.74      27.47   5 
 14 Spencer, Alexia              Spencer Scho           28.28      27.52   4 
 15 Phillips, Aubeney            South View             27.72      27.56   8 
 16 Bradford, Katlynn            Overhills              27.44      27.74   5 
 17 Perkins, Sincere             Westover               29.64      27.76   8 
 18 Bradford, Alesha             Seventy-Firs           27.04      27.87   1 
 19 Raynor-brewington, Jad       Trinity Chri           27.59      28.09   6 
 20 Robinson, O'Mauri            Fayetteville                      28.27   7 
 21 Moore, Machiah               Southern Way           29.54      28.33   9 
 22 Green, Genesis               Pine Forest            28.56      28.36   1 
 23 Fulton, La'shea              Trinity Chri           28.74      28.38   1 
 24 Baldwin, Erykah              Southern Way           27.34      28.54   4 
 25 Hair, Jynaisia               Cape Fear              28.14      28.59   6 
 26 Hairston, Niayla             Durham Schoo           27.71      28.66   9 
 27 Cabell, Tia                  Overhills              27.04      28.82   3 
 27 Robinson, Majesty            Cape Fear              27.64      28.82   7 
 29 Cossey, Talexus              Westover               26.94      28.84   1 
 30 Patterson, Ashanti           Durham Schoo           29.64      28.88   7 
 30 Whitlock, Kimeesha           Pine Forest            28.93      28.88   2 
 32 Oliver, Monet                Fayetteville                      28.89   8 
 33 Stackpole, Haleigh           Overhills                         28.95   9 
 34 Gibson, Sydney               Douglas Byrd           29.33      29.02   6 
 35 Miller, Riciara              Seventy-Firs           28.54      29.11   2 
 36 Moore, Aaryanna              Southern Lee           29.54      29.17   8 
 37 Reyes, Imanimoet             Westover               29.54      29.26   9 
 38 Baker, Taiteana              South View             29.84      29.33   5 
 39 Gurrola, Ketlye              Gray's Creek           29.44      29.41   7 
 40 Hankerson, Alvalon           Gray's Creek           30.64      29.96   3 
 41 Salaah, Assata               Douglas Byrd           29.74      30.07   6 
 42 Brinson, Kayla               Jack Britt                        30.18   9 
 43 Sneed, Danasia               Southern Lee           28.94      30.48   4 
 44 Gunn, Alanna                 Harnett Cent           29.04      30.57   5 
 45 Thompson, Mikayla            Pine Forest                       30.62   8 
 46 Matthews, Sincerity          Smith, E.E.                       31.45   6 
 47 Slinsky, Catherine           St. Thomas M           31.75      31.58   2 
 48 Cochran, Kaylee              Jack Britt                        31.69   7 
 48 Ketterer, Lucy               St. Thomas M           32.00      31.69   1 
 50 Lau, Kristy                  St. Thomas M           32.68      32.32   3 
 51 Johnson, Kie'ra              Terry Sanfor           32.68      32.97   4 
 52 Bircher, Madelyn             Epiphany Sch           34.44      33.76   5 
 53 Wilson, Tamia                Southern Lee           32.24      34.85   2 
 54 Litchfield, Catherine        Epiphany Sch           37.24      36.04   6 
 
Girls 200 Meter Dash
================================================================================
    Name                    Year School               Prelims     Finals  Points
================================================================================
Finals
  1 McKoy, Jamila                Hillside               25.94      24.93   10   
  2 Singletary, Maya             Hoke County            25.20      24.98    8   
  3 Kluwig, Leonie               Hoke County            25.26      25.13    6   
  4 Sebree, Tamerah              Cape Fear              25.79      26.06    4   
  5 Mitchell, Jada               Smith, E.E.            26.17      26.41    3   
  6 Waters, Emmaya               Hillside               26.00      26.48    2   
  7 Harris, Khira                Hillside               26.14      27.35    1   
 
Girls 400 Meter Dash
===================================================================================
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Johnson, Alysia              Hillside               56.50      54.10   1  10   
  2 Singletary, Maya             Hoke County            54.87      54.56   1   8   
  3 Wright, Jessica              Hillside               55.64      56.26   1   6   
  4 Griffin, Jada                Overhills              57.93      57.01   1   4   
  5 Bowdry, Ashlan               Hillside               57.58      58.57   1   3   
  6 Hall, Janay                  South View           1:00.44      59.77   1   2   
  7 Heath, Alexia                Gray's Creek         1:01.30    1:00.74   2   1   
  8 Kluwig, Shari                Hoke County                     1:01.56   7 
  9 Harper, Kayla                Douglas Byrd         1:03.44    1:02.79   2 
 10 Chambers, Britney            Seventy-Firs                    1:03.07   7 
 11 Bradby, Ziya                 Durham Schoo         1:00.87    1:03.21   1 
 12 Moore, Machiah               Southern Way         1:06.64    1:04.64   3 
 13 Hairston, Niayla             Durham Schoo         1:03.00    1:04.70   2 
 14 Phillips, Aubeney            South View           1:03.01    1:04.94   2 
 15 Mclauchlin, Ashauna          Cape Fear            1:07.80    1:05.07   4 
 16 Flowers, Chante              Pine Forest          1:05.34    1:05.19   3 
 17 Bradford, Alesha             Seventy-Firs         1:01.14    1:05.58   1 
 18 Stackpole, Haleigh           Overhills                       1:06.94   8 
 19 Williams, Nina               South View           1:07.24    1:06.95   3 
 20 Fleming, Christen            Union Pines          1:09.44    1:07.49   4 
 21 Ferrell, Raven               Jack Britt                      1:07.82   8 
 22 Pardal, Isabel               Union Pines          1:06.04    1:08.08   3 
 23 Grapes, Taryn                Cape Fear            1:08.94    1:09.47   4 
 24 Harris, Alexis               Jack Britt           1:01.44    1:09.63   2 
 24 Cossey, Talexus              Westover             1:07.04    1:09.63   3 
 26 Lopez, Elizabeth             Southern Way         1:09.24    1:09.72   4 
 27 Rispers, Dominae             Westover             1:14.64    1:10.19   5 
 28 Thompson, Mikayla            Pine Forest                     1:10.97   8 
 29 Mcdonough, Leah              Terry Sanfor         1:10.34    1:11.14   4 
 30 Giacomucci, Jasmine          Terry Sanfor         1:16.54    1:11.81   6 
 31 Parson, Dekiah               Pine Forest                     1:11.92   7 
 32 Galbreath, Markia            St. Pauls            1:14.24    1:12.01   5 
 33 Ruberia, Julia               Epiphany Sch         1:11.35    1:12.92   4 
 34 Barnes, KenAngela            Rocky Mount          1:12.84    1:13.32   5 
 35 dekes, jessica               St. Pauls            1:15.24    1:13.36   6 
 36 Ashley, Shamya               Cape Fear            1:06.32    1:14.53   3 
 37 Wilson, Trisha               Southern Lee         1:11.84    1:14.66   4 
 38 Singletary, Jameesha         Douglas Byrd         1:15.44    1:14.70   6 
 39 Davila, Carlee               Douglas Byrd         1:15.24    1:16.23   6 
 40 Lau, Kristy                  St. Thomas M         1:16.16    1:18.21   6 
 40 Jackson, Inayah              Overhills            1:04.64    1:18.21   2 
 42 Mcmillan, Shy-tavia          St. Pauls                       1:19.16   7 
 43 Slinsky, Catherine           St. Thomas M         1:16.78    1:19.18   6 
 44 Lee, Mikayl                  Gray's Creek         1:20.14    1:19.29   7 
 45 Bircher, Madelyn             Epiphany Sch         1:25.14    1:21.34   7 
 46 Matia, Michelle              Rocky Mount          1:15.00    1:23.30   6 
 47 Kempprinen, Hannah           Epiphany Sch         1:25.84    1:24.38   7 
 
Girls 800 Meter Run
===================================================================================
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Dorsey, Morgan               Fayetteville         2:22.05    2:24.34   3  10   
  2 Stevons, Destiny             Durham Schoo         2:27.05    2:26.31   3   8   
  3 Roy, Faith                   South View           2:30.16    2:30.42   3   6   
  4 Kollack-Gilliam, Destiny     Durham Schoo         2:44.00    2:33.55   2   4   
  5 Heath, Alexia                Gray's Creek                    2:34.30   1   3   
  6 Davis, Samantha              Union Pines          2:35.50    2:36.52   3   2   
  7 Rivers, Samya                Smith, E.E.          2:41.20    2:37.11   3   1   
  8 Townsend, Chayil             Westover             2:36.40    2:39.49   3 
  9 Massey, Mikayla              South View           2:34.79    2:40.37   3 
 10 Ryan, Gabrielle              Hillside             2:35.71    2:40.44   3 
 11 Kennedy, Michelle            Durham Schoo         2:37.26    2:40.74   3 
 12 Ketterer, Sally              St. Thomas M         2:42.29    2:41.94   2 
 13 Licorish, Jymil              Jack Britt           2:46.80    2:42.83   2 
 14 Lopez, Elizabeth             Southern Way         2:49.38    2:42.88   2 
 15 Grace, Haleigh               Hoke County          2:27.00    2:42.90   3 
 16 Apple, Alyssa                Southern Lee         2:45.70    2:43.93   2 
 17 Gray, Mc                     Epiphany Sch         2:57.00    2:43.99   1 
 18 Haddock, Emily               Epiphany Sch         2:46.00    2:44.03   2 
 19 Silvera, Jewell              Jacksonville         2:54.00    2:45.65   2 
 20 Taylor, Kylee                Jack Britt           2:50.50    2:45.77   2 
 21 Morales, Arineida            Southern Way         2:48.98    2:46.84   2 
 22 Ypina, Skye                  Overhills            2:58.30    2:47.82   1 
 23 Harrell, Kalani              Hillside             3:05.00    2:50.22   1 
 24 Green, Jada                  Hillside             2:31.40    2:50.36   3 
 25 Hervey, Joia                 South View           2:40.32    2:50.48   3 
 26 Campbell, Salome             Westover             2:58.80    2:51.83   1 
 27 Lopez, Nina                  Pine Forest          2:50.40    2:52.92   2 
 28 Dressler, Violet             Epiphany Sch         3:20.00    2:53.89   1 
 29 Chapman, Alyssa              St. Thomas M         2:48.41    2:54.11   2 
 30 Forsythe, Aryn               Gray's Creek         2:59.00    2:55.57   1 
 31 Villa, Gabriella             Overhills            3:00.50    2:56.43   1 
 32 Cooper, Cynara               Pine Forest          2:58.73    2:57.17   1 
 33 Tuman, Mary                  St. Thomas M         2:49.74    2:59.24   2 
 34 McKoy, Charisma              Jack Britt           2:30.10    2:59.98   3 
 35 Hernandez, Alesha            Pine Forest          3:06.71    3:01.00   1 
 36 Jackson, Janaia              Hoke County          3:15.22    3:03.97   1 
 37 Bragg, Haylie                Gray's Creek                    3:04.45   1 
 38 Moore, Alexis                Rocky Mount          2:56.00    3:05.87   2 
 39 Griffen, Amber               Seventy-Firs         3:04.10    3:06.82   1 
 40 Bush, Jillian                Overhills            2:38.98    3:07.98   3 
 41 Corbett, Sydney              Southern Way         3:23.90    3:29.53   1 
 
Girls 1600 Meter Run
===================================================================================
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Roy, Faith                   South View           5:22.14    5:21.77   5  10   
  2 Toti, Sophia                 Jack Britt           5:38.35    5:36.03   5   8   
  3 Hodge, Sophie                Terry Sanfor         5:56.98    5:50.82   5   6   
  4 Ketterer, Lucy               St. Thomas M         5:35.28    5:57.45   5   4   
  5 Rivers, Samya                Smith, E.E.          6:12.90    6:01.98   4   3   
  6 Grace, Haleigh               Hoke County          6:00.22    6:04.86   5   2   
  7 Bryan, Chloe                 Harnett Cent         6:20.00    6:05.11   4   1   
  8 McCormick, Maggie            Harnett Cent         6:34.00    6:09.56   3 
  9 Ypina, Skye                  Overhills            6:20.30    6:10.05   4 
 10 Crow, Zoe                    Epiphany Sch         6:03.57    6:10.84   5 
 11 Chapman, Alyssa              St. Thomas M         6:09.13    6:12.88   5 
 12 Lopez, Andrea                South View           6:02.40    6:14.14   5 
 13 Hatley, Kayla                South View           6:09.94    6:14.33   4 
 14 Tallmadge, Fere              Durham Schoo         6:12.14    6:23.20   4 
 15 Forsythe, Aryn               Gray's Creek         6:33.00    6:27.46   3 
 16 Magsig, Katie                Fayetteville         6:47.80    6:30.57   3 
 17 Patterson, Ayonie            Hillside             6:44.44    6:31.96   3 
 18 Bauman, Olivia               Overhills            6:05.00    6:38.71   5 
 19 Ratley, Morgan               Jack Britt           6:49.20    6:38.90   3 
 20 Bush, Jillian                Overhills            6:02.86    6:42.68   5 
 21 Bragg, Haylie                Gray's Creek         6:54.10    6:48.41   3 
 22 Yarborough, Hannah           Terry Sanfor         6:00.00    6:50.61   5 
 23 Garner, Tylaneice            Pine Forest          7:12.90    6:50.88   2 
 24 Casiano, Alexandra           Fayetteville         6:53.99    6:51.01   3 
 25 Ruberia, Julia               Epiphany Sch         6:32.00    7:01.24   3 
 
Girls 3200 Meter Run
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Lawler, Makayla              Overhills           11:50.93   12:24.01   10   
  2 Ketterer, Sally              St. Thomas M        12:30.00   12:52.61    8   
  3 Cude, Bella                  Durham Schoo        12:41.00   12:56.89    6   
  4 Ketterman, Beth              Cape Fear           12:23.16   13:19.09    4   
  5 Bradley, Sophia              Durham Schoo        13:15.00   13:26.84    3   
  6 Ackerman, Michaela           South View          13:08.24   13:28.36    2   
  7 Smith, Hana                  Epiphany Sch        13:18.93   13:37.08    1   
  8 Euler, Hailey                South View          12:58.44   13:44.74  
  9 Bryan, Chloe                 Harnett Cent        13:50.00   14:00.00  
 10 Crow, Zoe                    Epiphany Sch        13:17.80   14:00.06  
 11 McCormick, Maggie            Harnett Cent        14:00.00   14:04.57  
 12 Yarborough, Hannah           Terry Sanfor                   14:12.44  
 13 Boudreau, Jocelyn            Gray's Creek        14:31.70   14:18.22  
 14 Lawler, Olivia               Overhills           14:12.30   14:23.04  
 15 Roy, Abby                    South View          14:04.40   14:27.58  
 16 Womble, Jessica              Cape Fear                      14:50.74  
 17 Tuman, Mary                  St. Thomas M        13:43.22   15:13.78  
 18 Ormsbe, Sarah                Gray's Creek                   15:18.42  
 
Girls 100 Meter Hurdles
============================================================================
    Name                    Year School                  Seed    Prelims  H#
============================================================================
Preliminaries
  1 McCray, Bailey               Hillside               15.24      15.64Q  2 
  2 Richardson, Jasmine          South View             15.44      15.66Q  3 
  3 Woodson, Veronique           Hoke County            16.64      16.01Q  4 
  4 Witherspoon, Aurielle        South View             15.08      16.25Q  1 
  5 Johnson, Krystalynn          Hillside               16.69      17.26Q  5 
  6 Harris, Alexis               Jack Britt             16.78      17.82q  5 
  7 Jean, Sarah                  Douglas Byrd           17.94      18.75q  2 
  8 Parks, Mya                   Jack Britt             18.44      18.92q  2 
  9 Melvin, O'Shaniya            Southern Way           18.74      18.93   5 
 10 Crowder, Dominique           South View             18.96      19.05   3 
 11 Cummings, Ashunti            Overhills              18.84      19.11   4 
 12 Murphy, Briaunna             Overhills                         19.14   4 
 13 Mahoney, Jaemeshia           Douglas Byrd           18.44      19.29   1 
 14 Jackson, Chasity             Jack Britt             18.54      19.52   4 
 15 Williams, Zayanna            Westover               20.04      19.72   2 
 16 maynor, destiny              St. Pauls              19.44      19.96   1 
 17 Mason, Morgan                Overhills              20.24      19.97   4 
 18 Scotton, Makinze             Westover                          20.02   5 
 19 Hodge, Maggie                Terry Sanfor           21.56      20.16   1 
 20 McCabe, Mia                  Southern Way           20.64      20.37   5 
 21 Nick, Nyielah                Seventy-Firs           20.14      20.40   3 
 22 Barrera, Eva                 Westover               20.34      20.70   5 
 23 Gibbson, Vivyan              Terry Sanfor           21.54      20.72   1 
 24 winfree, ashantis            St. Pauls              21.64      21.11   2 
 25 Wheeler, Ny'Zariyah          Southern Way           21.44      21.14   2 
 26 Tippins, Shahogany           Gray's Creek           18.54      21.24   3 
 -- McNeil, Kautious             Rocky Mount            19.00         DQ   2 
 
Girls 100 Meter Hurdles
================================================================================
    Name                    Year School               Prelims     Finals  Points
================================================================================
Finals
  1 Richardson, Jasmine          South View             15.66      15.58   10   
  2 Woodson, Veronique           Hoke County            16.01      15.79    8   
  3 Witherspoon, Aurielle        South View             16.25      15.80    6   
  4 Johnson, Krystalynn          Hillside               17.26      16.65    4   
  5 McCray, Bailey               Hillside               15.64      17.18    3   
  6 Harris, Alexis               Jack Britt             17.82      17.23    2   
  7 Jean, Sarah                  Douglas Byrd           18.75      18.78    1   
  8 Parks, Mya                   Jack Britt             18.92      18.83  
 
Girls 300 Meter Hurdles
===================================================================================
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Witherspoon, Aurielle        South View             46.46      46.60   1  10   
  2 Woodson, Veronique           Hoke County            47.44      46.91   1   8   
  3 Jordan, Jade                 Pine Forest            46.52      47.31   1   6   
  4 Peterson, Djamila            Pine Forest            48.33      47.41   1   4   
  5 Autman, Jaelyn               Gray's Creek           47.18      47.48   1   3   
  6 Waters, Emmaya               Hillside                          51.00   6   1.50
  6 Richardson, Jasmine          South View             49.33      51.00   1   1.50
  8 Crowder, Dominique           South View             51.24      51.03   1 
  9 Scotton, Makinze             Westover               52.84      51.10   2 
 10 Salazar, Tayla               Union Pines            53.09      52.40   2 
 11 Mahoney, Jaemeshia           Douglas Byrd           53.44      53.32   3 
 12 Hines, Kayla                 Union Pines            53.84      54.75   3 
 13 Peterson, Aaliyah            Hillside               51.43      55.05   2 
 14 Nick, Nyielah                Seventy-Firs                      55.87   5 
 15 Henry, Kandace               Overhills            1:01.34      56.32   5 
 16 Melvin, O'Shaniya            Southern Way           55.34      56.48   3 
 17 Hodge, Maggie                Terry Sanfor           59.70      56.92   4 
 18 Bradley, Sophia              Durham Schoo           53.00      56.96   2 
 19 maynor, destiny              St. Pauls            1:04.24      58.99   5 
 20 Cummings, Ashunti            Overhills              56.54      59.11   4 
 21 Tippins, Shahogany           Gray's Creek           55.14      59.33   3 
 22 Mason, Morgan                Overhills              57.54      59.93   4 
 23 Jackson, Chasity             Jack Britt             51.74    1:00.21   2 
 24 Barrera, Eva                 Westover               55.04    1:01.06   3 
 25 McCabe, Mia                  Southern Way         1:00.87    1:02.43   5 
 26 Wheeler, Ny'Zariyah          Southern Way         1:00.94    1:02.48   5 
 27 Jean, Sarah                  Douglas Byrd           54.77    1:03.13   3 
 28 Gilliam, Jennafer            Rocky Mount            59.12    1:03.52   4 
 29 Williams, Zayanna            Westover               58.14    1:05.42   4 
 
Girls 4x100 Meter Relay
===================================================================================
    School                                               Seed     Finals  H# Points
===================================================================================
  1 Hoke County  'A'                                    48.30      48.16   4  10   
     1) Kluwig, Leonie                  2) Kluwig, Shari                  
     3) Bradshaw, Jaque                 4) Singletary, Maya               
  2 Hillside  'A'                                       50.48      49.41   4   8   
     1) Williams, McKenzie              2) Daniel, Maya                   
     3) Harris, Khira                   4) McKoy, Jamila                  
  3 Cape Fear  'A'                                      51.24      49.89   4   6   
     1) Mclauchlin, Ashauna             2) Hair, Jynaisia                 
     3) Ashley, Shamya                  4) Sebree, Tamerah                
  4 Pine Forest  'A'                                    52.24      51.49   4   4   
     1) Green, Genesis                  2) Peele, Aleyah                  
     3) Whitlock, Kimeesha              4) Williams, Maqaila              
  5 Westover  'A'                                       53.24      51.96   2   3   
     1) Leak, Yahaira                   2) Cossey, Talexus                
     3) Holt, Kylee                     4) Perkins, Sincere               
  6 Southern Lee  'A'                                   52.44      51.97   3   2   
  7 Southern Wayne  'A'                                 53.14      52.07   3   1   
  8 Harnett Central  'A'                                55.34      52.86   2 
  9 South View  'A'                                     53.44      53.22   2 
     1) Baker, Taiteana                 2) Mills, Kennedy                 
     3) Richardson, Jasmine             4) Wilson, Tionna                 
 10 Jack Britt  'A'                                     52.54      53.28   3 
     1) Green, Trinity                  2) Swinton, Briana                
     3) Taylor, Lark                    4) Trapier, Madajah               
 11 Jack Britt  'B'                                     52.54     x53.31   3 
     1) Benson, Natasha                 2) Jackson, Chasity               
     3) Parks, Mya                      4) Fields, Jasmine                
 12 Overhills  'A'                                      53.64      53.62   2 
     1) Carter, Jasmine                 2) Murphy, Briaunna               
     3) Cabell, Tia                     4) Brissett, Armani               
 13 Gray's Creek  'A'                                   53.64      54.13   2 
 14 Pine Forest  'B'                                    52.24     x54.52   4 
     1) Bonds, Daria                    2) Flowers, Chante                
     3) Goodson, Eris                   4) Brown, Nevaeh                  
 15 Overhills  'B'                                      53.64     x54.59   2 
     1) Miller, Tyjiana                 2) Veasley, Aaliyah               
     3) Arrindell, Jala                 4) Anderson, Serenity             
 16 Union Pines  'A'                                    54.88      55.00   2 
     1) Catron, Riley                   2) Cook, Tori                     
     3) Salazar, Tayla                  4) Torres, Isabel                 
 17 Cape Fear  'B'                                      51.24     x55.07   4 
     1) Robinson, Majesty               2) Moore, S.                      
     3) Rhone, Kiara                    4) Delacruz, Michelle             
 18 Westover  'B'                                       52.84     x55.46   3 
     1) Rand, Yasmeine                  2) Reyes, Imanimoet               
     3) Cossey, Tiffani                 4) Epps, Ahriyaahn                
 19 Terry Sanford  'A'                                  50.50      57.75   4 
     1) Shaw, Jada                      2) Johnson, Kie'ra                
     3) Gallimore, Shyann               4) Russell, Telicia               
 20 Douglas Byrd  'A'                                   52.84      58.26   3 
     1) Mahoney, Jaemeshia              2) Momon, Dakelle                 
     3) Fuller, De'Hari                 4) Salaah, Assata                 
 21 South View  'B'                                               x58.79   1 
     1) Barrett, Tra'Laysiah            2) Crowder, Monique               
     3) Howard, Bryce                   4) Womack, Robyn                  
 22 Fayetteville Christian School  'B'                          x1:07.66   1 
     1) Aguilar, Chloe                  2) Farnham, Reese                 
     3) Casiano, Alexandra              4) Bank, Caitlin                  
 -- Fayetteville Christian School  'A'                  52.84         DQ   3 
     1) Waddy, Chiara                   2) Davis, Aeryon                  
     3) Smith, Kiara                    4) Robinson, O'Mauri              
 -- Epiphany School  'A'                              1:07.34         DQ   1 
     1) Smith, Hana                     2) Bircher, Madelyn               
     3) Litchfield, Catherine           4) Crooks, Charllotte             
 -- Durham School of the Arts  'A'                      52.75         DQ   3 
     1) Kollack-Gilliam, Destiny        2) Robinson, Ulani                
     3) Christopher, Dymia              4) Imani, Asata                   
 -- Trinity Christian School  'A'                                     DQ   1 
     1) Bennett, Taylor                 2) Raynor-brewington, Jad         
     3) Green-smith, Jamiya             4) Smith, Desiree                 
 
Girls 4x200 Meter Relay
===================================================================================
    School                                               Seed     Finals  H# Points
===================================================================================
  1 Hoke County  'A'                                  1:43.20    1:40.60   4  10   
     1) Kluwig, Leonie                  2) Kluwig, Shari                  
     3) Bradshaw, Jaque                 4) Singletary, Maya               
  2 Hillside  'A'                                     1:42.55    1:43.42   4   8   
     1) Bowdry, Ashlan                  2) Daniel, Maya                   
     3) Harris, Khira                   4) Waters, Emmaya                 
  3 Jack Britt  'A'                                   1:50.41    1:47.98   4   6   
     1) Green, Tiara                    2) Green, Trinity                 
     3) Swinton, Briana                 4) Taylor, Lark                   
  4 Cape Fear  'A'                                    1:50.10    1:48.50   4   4   
     1) Mclauchlin, Ashauna             2) Hair, Jynaisia                 
     3) Ashley, Shamya                  4) Sebree, Tamerah                
  5 Pine Forest  'A'                                  1:49.70    1:48.97   4   3   
     1) Green, Genesis                  2) Whitlock, Kimeesha             
     3) Williams, Maqaila               4) Peele, Aleyah                  
  6 Douglas Byrd  'A'                                 1:54.00    1:49.29   3   2   
     1) Kelley, Zinzili                 2) Gibson, Sydney                 
     3) McNtosh, Kiara                  4) Harper, Kayla                  
  7 Westover  'A'                                     1:55.81    1:49.48   2   1   
     1) Leak, Yahaira                   2) Cossey, Talexus                
     3) Holt, Kylee                     4) Perkins, Sincere               
  8 Overhills  'B'                                    1:54.60   x1:49.96   3 
     1) Bradford, Katlynn               2) Griffin, Jada                  
     3) Jackson, Inayah                 4) Stewart, Ceddranique           
  9 Harnett Central  'A'                                         1:52.03   1 
 10 Southern Lee  'A'                                 1:52.24    1:52.64   3 
 11 Southern Wayne  'A'                               1:53.30    1:52.75   3 
 12 Union Pines  'A'                                  1:55.70    1:53.10   2 
     1) Salazar, Tayla                  2) Torres, Isabel                 
     3) Cook, Tori                      4) Petersen, Madison              
 13 Overhills  'A'                                    1:54.60    1:53.92   3 
